Bi-Convex Lenses
Specifications
  • Materials: Fine annealed optical crown glass
  • Focal Length: ±2%
  • Diameter: ± 0.25mm
  • Center Thickness: ±0.2mm
  • Surface Quality: 60-40 scratch and dig
  • Centration: 3 arc minutes
    All dimensions in millimeters
Part Number Focal Length Diameter CT
PAP-BV0100 1.9 1.5 0.5
PAP-BV0200 3.7 1.5 0.5
PAP-BV0300 9.5 8.0 2.5
PAP-BV0400 10.2 8.0 2.7
PAP-BV0500 10.2 7.0 2.8
PAP-BV0550 11.7 7.0 3.2
PAP-BV0600 11.8 5.0 1.7
PAP-BV0650 12.1 7.5 3.2
PAP-BV0700 12.1 10.0 3.8
PAP-BV0750 12.6 5.0 2.6
PAP-BV0800 14.9 5.5 1.1
PAP-BV0900 15.1 8.0 2.1
PAP-BV1000 16.3 7.0 2.5
PAP-BV1100 16.6 6.0 1.3
PAP-BV1200 18.1 7.5 1.3
PAP-BV1300 20.0 8.0 1.5
PAP-BV1400 20.4 7.0 1.5
PAP-BV1500 21.5 8.0 2.1
PAP-BV1600 22.3 7.0 3.0
PAP-BV1700 22.5 23.0 6.5
PAP-BV1800 24.3 7.0 1.7
PAP-BV1900 24.4 25.0 8.5
PAP-BV1910 24.4 10.0 1.6
PAP-BV1920 24.8 8.0 1.9
PAP-BV2000 33.8 5.5 1.5
PAP-BV2100 38.9 5.5 1.5
PAP-BV2200 78.8 38.0 7.7
PAP-BV2300 100.0 19.0 2.5
PAP-BV2400 104.4 38.0 9.8
PAP-BV2500 150.0 38.0 6.0
PAP-BV2600 164.3 44.0 6.0
Positive Achromats
Negative Achromats
Bi-Convex
Bi-Concave
Plano-Convex
Plano-Concave
Positive Meniscus
Negative Meniscus
Positive Plano-Cylindrical
Negative Plano-Cylindrical

Lenses | Mirrors | Windows | Beamsplitters | Prisms | Retroreflectors | Coatings
Design & Fabrication | Facilities | Contact Us | Home

355-B West Crowther Avenue, Placentia, CA 92870
Ph. (714) 579-7812, Fax (714) 579-7814